is Smart Pad (7inch screen)?
Smart Pad is the same like IPad. listen to music watch online movie or or even play your 3D games anytime and anywhere. Just that for Smart Pad using android OS 2.1. which is laters vision. In build 2GB flash memory with 256 DDRII and G-senser WIFI. cast behind make by metal cast.
Have MICO SD slot can put up to 32GB.
What is the difference between IPad VS Smart Pad
1. what iPad can do, Smart Pad can do as well. both have app store and download the apps you want. For IPad we call it as apps store where we download apps from. For Smart Pad we call it android market. 2. For apple store most apps which are not free, Only less than 25% for apps are FREE. For android Market most of app are FREE, up to 50% meaning you don't have to pay for the most of apps. simply just create a Google account and download. 3. IPad have up to 10 hours life. As for Smart Pad up to 5 hours.
Why should i buy Smart Pad instead Other band?
Smart pad is cheap, retail prices is only $350, every Smart Pad are make by metal cases. This will decease the damage when drop on the floor, ex when you drop plastic apad at back either whole plastic broke up to 2 paths or the whole LCD pop up.
For now we are using fasters processor which is 800MHZ compare to normal 400MHZ. and Smart Pad use one cable for all output like show your movie or even games you can play on TV or projector. of course PC as well.
Hardware specification:
Mode | Smartpad Telechip 8902 Android 2.1 OS Tablet |
CPU Model | Telechips TCC8902 ARM 11 |
CPU Frenquency | 720MHz |
Video Performance | Support 3D accelerate |
Memroy Size | 256M DDR2 |
Internal Storage | Standard 2GB built-in NAND Flash |
External Storage | Support Micro SD card (up to 32GB), support U-Disk |
Wifi | IEEE802.11b/g |
3G | Support External Modem |
I/O | 1 * External USB Port |
Speaker | Build in speraker |
Earphone | Earphone/max output frequency 40mW |
Audio Frequency | 20Hz-20KHz, signal to noise ratio over 90db |
Screen Size | 7 inch resesitance touch screen |
Screen Resolution | WVGA 800*480 |
Screen Color | 1.6 million |
Operation System | Android 2.1 OS |
Audio Format | Support MP3/AAC/AAC/WAV |
Video Format | Support 720P HDMI/MP4/AVI/XVID/H.263/H.264/RMVB |
GAMES | Support 3D games, G-sensor Games |
Software | Android Market, Youtube, Gmail, Google Maps, Google Talk, Google Street View, Google Calendar, etc. |
G-sensor | 3 axis Accelerometer, screen with 360 degree rotation, G-sensor games supported) |
Camera | With build in 0.3m camera |
System Languge | Multi-languages |
Battery | Build in 3000MA/5v Li battery |
Charger | 5V/2A |
Tablet Size | 190.5*118.5*14.7mm |
Tablet Color | Silver, alloy metal back cover |
Weight | 335g |
Made in China
Market price: USD 220
Our Price : USD 170
No comments:
Post a Comment